Jennifer's Family History
Search Results
Matches 1 to 6 of 6 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COLLEY, William | I2052 | b. 1773 | North Carolina, USA |
| 2 | FAULK, William | I6069 | b. Abt 1831 | Georgia |
| 3 | PAYNE, William | I4658 | b. Abt 1835 | Georgia, USA |
| 4 | PETRINO, William | I2131 | b. 2 Jul 1912 | Bridgeport, Fairfield, Connecticut, USA |
| 5 | PRICE, William | I5965 | b. Abt 1855 | Georgia, USA |
| 6 | WOLPER, William | I2381 | b. 10 Mar 1890 | Minsk, Russia |




