Jennifer's Family History
Search Results
Matches 1 to 7 of 7 for First Name starts with ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BICKNELL, Elizabeth C. | I6260 | b. Abt 1926 | New York |
| 2 | BONGIOVI, Elizabeth Louise | I6318 | b. 1928 | Barnesboro, Cambria County, Pennsylvania, United States of America |
| 3 | COLLEY, Elizabeth | I2094 | b. Abt 1804 | South Carolina, USA |
| 4 | HOTCHKISS, Eliza Ann (Ann Eliza) | I2538 | b. 16 Feb 1848 | Naugatuck, New Haven, Connecticut, USA |
| 5 | JACKO, Elizabeth | I6291 | b. Abt 1914 | New Jersey |
| 6 | PRICE, Elizabeth | I5956 | b. Abt 1828 | Georgia, USA |
| 7 | PRICE, Elizabeth | I5966 | b. Abt 1856 | Georgia, USA |




