Jennifer's Family History
Search Results
Matches 1 to 50 of 80 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Maria | I6487 | ||
| 2 | Maria | I6489 | ||
| 3 | AIENA, Maria | I454 | b. 5 Aug 1824 | Misilmeri, Palermo, Sicily, Italy |
| 4 | AIENA, Maria | I86 | b. 3 Apr 1906 | Manhattan, New York, New York, USA |
| 5 | AIENA, Maria Carmela | I50 | b. 24 Jul 1940 | Bronx County, New York, USA |
| 6 | AIENA, Marianna | I298 | b. 31 Oct 1903 | Brooklyn, Kings, New York, USA |
| 7 | ALBANESE, Maria | I4893 | b. Abt 1922 | New York, New York, USA |
| 8 | ALBANESE, Maria Teresa | I4899 | b. 7 Jan 1892 | Gioia del Colle, Bari, Puglia, Italy |
| 9 | ALBINI, Maria S | I6697 | b. 1 Sep 1908 | New York City, Kings, New York, USA |
| 10 | AMATO, Maria | I202 | b. Abt 1865 | Misilmeri, Palermo, Sicily, Italy |
| 11 | AMPLO, Maria | I4733 | b. 15 Apr 1832 | Sciacca, Agrigento, Sicily, Italy |
| 12 | BELVEDERE, Maria | I1876 | b. Abt 1880 | Italy |
| 13 | BELVEDERE, Maria | I1246 | b. 28 Dec 1886 | Marineo, Palermo, Sicily, Italy |
| 14 | BELVEDERE, Maria | I1871 | b. 8 Mar 1909 | Manhattan, New York, New York, USA |
| 15 | BOCCHIARI, Maria | I5900 | b. Abt 1797 | |
| 16 | BOSCO, Maria | I3014 | ||
| 17 | CASTELLANO, Maria | I4883 | b. 20 Nov 1844 | Santo Stefano Quisquina, Agrigento, Sicily, Italy |
| 18 | CASTELLANO, Maria | I4902 | b. Abt May 1894 | New York, USA |
| 19 | CASTRONOVO, Maria | I2634 | b. Abt 1809 | Bagheria, Palermo, Sicily, Italy |
| 20 | CERNIGLIA, Maria | I580 | b. 27 Nov 1838 | Misilmeri, Palermo, Sicily, Italy |
| 21 | CERNIGLIA, Maria | I1510 | b. Abt 1911 | |
| 22 | CERNIGLIA, Maria Antonia | I418 | b. 2 Aug 1916 | New York, USA |
| 23 | CHIARELLO, Maria Grazia | I4731 | b. 12 Nov 1841 | Sciacca, Agrigento, Sicily, Italy |
| 24 | CIRRINCIONE, Maria | I6469 | b. Abt 1789 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 25 | CIRRINCIONE, Mariano | I6472 | ||
| 26 | CORRENTI, Mariano | I514 | ||
| 27 | CUSIMANO, Maria | I1291 | b. 23 May 1862 | Misilmeri, Palermo, Sicily, Italy |
| 28 | D'AMATO, Maria | I6153 | b. Abt 1909 | New York |
| 29 | DI BELLA, Maria | I2290 | ||
| 30 | DI BELLA, Maria Rosa | I5626 | ||
| 31 | DI CARLO, Maria | I2883 | b. Abt 1893 | Italy |
| 32 | DIQUATTRO, Maria Carmela | I4742 | b. 5 Feb 1893 | Ragusa, Ragusa, Sicily, Italy |
| 33 | FAZIO, Maria | I4751 | b. 9 Jul 1902 | Manhattan, New York, New York, USA |
| 34 | FERRARO, Mariano | I666 | ||
| 35 | GALIOTO, Maria | I6039 | b. Abt 1821 | Bagheria, Palermo, Sicily, Italy |
| 36 | GARGANO, Maria | I1944 | ||
| 37 | GULINO, Maria | I5726 | b. Between 1626 and 1652 | Sciacca, Agrigento, Sicily, Italy |
| 38 | GULINO, Maria | I1514 | b. 1903 | Sciacca, Agrigento, Sicily, Italy |
| 39 | GULINO, Maria | I1589 | b. 16 Sep 1909 | Brooklyn, Kings, New York, USA |
| 40 | GULINO, Maria Accursia | I5909 | b. 24 Jun 1841 | Sciacca, Agrigento, Sicily, Italy |
| 41 | GULINO, Maria Anna | I1523 | b. 15 Nov 1836 | Sciacca, Agrigento, Sicily, Italy |
| 42 | GULINO, Marianna | I1579 | b. 11 Jan 1884 | Sciacca, Agrigento, Sicily, Italy |
| 43 | GULINO ROLLO, Maria | I5908 | b. 22 Apr 1830 | Sciacca, Agrigento, Sicily, Italy |
| 44 | GULINO ROLLO, Maria | I5798 | b. 15 Jul 1830 | Sciacca, Agrigento, Sicilia, Italy |
| 45 | IMBORNONE, Maria Antonia | I3590 | b. Abt 1797 | Sciacca, Agrigento, Sicily, Italy |
| 46 | INGRASSIA, Maria Vincenza | I201 | b. Abt 1857 | Misilmeri, Palermo, Sicily, Italy |
| 47 | IPPOLITO, Maria | I3429 | ||
| 48 | LA SCALA, Marianna | I4849 | b. 7 Feb 1852 | Misilmeri, Palermo, Sicily, Italy |
| 49 | LIOTTA, Maria | I5941 | b. Abt 1826 | Sciacca, Agrigento, Sicily, Italy |
| 50 | LOGERFO, Maria | I650 | b. Abt 1830 |




