Jennifer's Family History
Search Results
Matches 1 to 22 of 22 for First Name starts with ROSARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rosaria | I6483 | ||
| 2 | ABRUSCATO, Rosaria | I1022 | b. 18 May 1876 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 3 | AIENA, Rosaria | I356 | b. 18 Mar 1908 | Misilmeri, Palermo, Sicily, Italy |
| 4 | AIENA, Rosaria | I388 | b. 1 Jul 1908 | Misilmeri, Palermo, Sicily, Italy |
| 5 | ANSELMO, Rosaria | I6503 | ||
| 6 | BOCCHIARO, Rosaria | I382 | b. 21 Apr 1909 | Misilmeri, Palermo, Sicily, Italy |
| 7 | BONGIOVI, Rosaria | I6330 | b. 19 Jan 1826 | Sciacca, Agrigento, Sicily, Italy |
| 8 | CIRRINCIONE, Rosaria | I1059 | b. 24 Dec 1830 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 9 | LA SPISA?, Rosaria | I1282 | ||
| 10 | LO BUGLIO, Rosaria | I6016 | b. 6 Nov 1841 | Bagheria, Palermo, Sicily, Italy |
| 11 | LOBOCHIARO, Rosaria | I4489 | ||
| 12 | MARINO, Rosaria | I6265 | b. Abt 1772 | |
| 13 | OCCHIPINTI, Rosaria | I3003 | ||
| 14 | PAGANO, Rosaria | I6500 | b. Abt 1742 | |
| 15 | PIPITONE, Rosaria | I4407 | b. Abt 1887 | |
| 16 | PLUCHINO, Rosaria | I3091 | b. Abt 1889 | Ragusa, Ragusa, Sicily, Italy |
| 17 | RIZZO, Rosaria Leonarda Rosa Santa | I6104 | b. 5 Apr 1774 | Bagheria, Palermo, Sicilia, Italy |
| 18 | SASO, Rosaria | I4609 | b. 1896 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 19 | SASO, Rosaria Maria Angela | I1233 | b. 14 Sep 1842 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 20 | SETTEPANI, Rosaria | I4149 | b. 8 Aug 1803 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 21 | TRAFICANTE, Rosaria | I5953 | b. Abt 1857 | Sciacca, Agrigento, Sicily, Italy |
| 22 | TRAINA, Rosaria | I6701 | b. Abt 1802 | Misilmeri, Palermo, Sicily, Italy |




