Jennifer's Family History
Search Results
Matches 1 to 10 of 10 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BASIUKEVITZ, Samuel Isaac | I2337 | b. 22 Aug 1935 | Buenos Aires, Argentina |
| 2 | CASTELLANO, Samuel | I4905 | b. Abt 1919 | New York, USA |
| 3 | CATALDO, Samuel | I2625 | b. 29 Apr 1894 or 1895 | New Orleans, Orleans, Louisiana, USA |
| 4 | CERNIGLIA, Samuel Rosario | I1723 | b. 5 Mar 1917 | Poughkeepsie, Dutchess, New York, USA |
| 5 | GARDNER, Samuel Erwin | I2177 | b. 27 Oct 1875 | Cartersville, South Carolina, USA |
| 6 | GILIMAN, Samuel | I6420 | b. Abt 1904 | Hoboken, Hudson, New Jersey, USA |
| 7 | NEMZOW, Samuel | I2366 | b. 17 May 1871 | Krolevets, Chernihiv, Ukraine |
| 8 | SHEIMAN, Samuel Charles | I2390 | b. 2 Apr 1917 | Bridgeport, Fairfield, Connecticut, USA |
| 9 | USSERY, Samuel | I6537 | b. Abt 1911 | Georgia |
| 10 | WOLPER, Samuel | I2384 | b. 6 Aug 1922 | Connecticut |




