Jennifer's Family History
Search Results
Matches 1 to 34 of 34 for Last Name equals GARDNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GARDNER, Andrew "Andy" | I2119 | b. 13 Aug 1823 | |
| 2 | GARDNER, Andrew Wright | I2041 | b. 10 Aug 1876 | South Carolina, USA |
| 3 | GARDNER, Arthur James | I2047 | b. 18 Jul 1902 | |
| 4 | GARDNER, Barney E. | I2188 | b. 8 Nov 1849 | South Carolina, USA |
| 5 | GARDNER, B. | I2007 | ||
| 6 | GARDNER, Betty | I2178 | b. Abt Apr 1882 | South Carolina, USA |
| 7 | GARDNER, C.E. | I2012 | ||
| 8 | GARDNER, D. | I2839 | ||
| 9 | GARDNER, Ella | I3853 | b. 18 May 1903 | |
| 10 | GARDNER, Ella Margaret | I2214 | b. 22 Mar 1868 | Darlington, Darlington, South Carolina, USA |
| 11 | GARDNER, E. | I2837 | ||
| 12 | GARDNER, Essie Mae | I2009 | b. 13 Apr 1896 | |
| 13 | GARDNER, George M. | I2017 | b. Abt Oct 1883 | South Carolina, USA |
| 14 | GARDNER, Jesna | I2016 | b. Abt Jan 1888 | South Carolina, USA |
| 15 | GARDNER, John Redin | I2023 | b. 9 Feb 1881 | |
| 16 | GARDNER, Joseph Manly-Manning | I2162 | b. 21 Aug 1844 | South Carolina, USA |
| 17 | GARDNER, Julia Ellen | I2179 | b. 2 Mar 1852 | |
| 18 | GARDNER, Julia Ellen | I2002 | b. 9 Sep 1878 | South Carolina, USA |
| 19 | GARDNER, Martha Zereptha | I2226 | b. 2 Apr 1843 | |
| 20 | GARDNER, Mary Annetta | I2006 | b. 11 Nov 1902 | |
| 21 | GARDNER, Mary Estell | I2167 | b. Between 1878 and 1879 | |
| 22 | GARDNER, Minkie Cornelia | I3852 | b. 23 Apr 1901 | |
| 23 | GARDNER, P. | I2014 | ||
| 24 | GARDNER, R. | I2022 | ||
| 25 | GARDNER, Sam Erwin | I2046 | b. 14 Jan 1910 | |
| 26 | GARDNER, Samuel Erwin | I2177 | b. 27 Oct 1875 | Cartersville, South Carolina, USA |
| 27 | GARDNER, T. | I2820 | ||
| 28 | GARDNER, Thomas Andrew | I2166 | b. Between 14 Jun 1869 and 1870 | |
| 29 | GARDNER, Thomas Andrew "Artie" | I2027 | ||
| 30 | GARDNER, Wells | I2204 | b. Abt 1872 | South Carolina, USA |
| 31 | GARDNER, W. | I2838 | ||
| 32 | GARDNER, William Edgar | I2159 | b. 10 May 1848 | |
| 33 | GARDNER, William L. | I2025 | ||
| 34 | GARDNER, W.L. | I2836 |




