Jennifer's Family History
Search Results
Matches 1 to 24 of 24 for Last Name equals KRAMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KRAMER, Aaron | I3666 | b. 7 Jul 1898 | |
| 2 | KRAMER, C. | I3660 | ||
| 3 | KRAMER, Chana | I3664 | ||
| 4 | KRAMER, Chane Reize "Rose" | I2200 | b. 6 Apr 1897 | Tartakow, Lwow, Ukraine |
| 5 | KRAMER, C. | I4989 | ||
| 6 | KRAMER, Ciwje | I2377 | b. 3 May 1873 | Tartakow, Sokal, Galicia, Austrian Empire |
| 7 | KRAMER, Esther Rivke | I4950 | b. 1924 | |
| 8 | KRAMER, Ethel | I4992 | ||
| 9 | KRAMER, H. | I4990 | ||
| 10 | KRAMER, Henje Gittel (Helen) | I2353 | b. 28 Feb 1900 | Tartakow, Lwow, Ukraine |
| 11 | KRAMER, Isa | I3662 | ||
| 12 | KRAMER, Malka Rose | I4995 | b. 1899 | |
| 13 | KRAMER, Marjem Sissel | I2699 | b. 14 Apr 1881 | Tartakow, Sokal, Galicia, Austrian Empire |
| 14 | KRAMER, Max | I2361 | b. 21 Apr 1904 | Austria or Poland |
| 15 | KRAMER, Mayer | I4951 | ||
| 16 | KRAMER, M.M. | I3753 | ||
| 17 | KRAMER, Moses | I3751 | b. 14 Mar 1875 | Tartakow, Sokal, Galicia, Austrian Empire |
| 18 | KRAMER, M. | I4988 | ||
| 19 | KRAMER, M. | I4949 | ||
| 20 | KRAMER, Nute "Nathan" | I2355 | b. 26 Apr 1871 | Tartakow, Sokal, Galicia, Austrian Empire |
| 21 | KRAMER, Raquel | I3628 | b. 1926 | |
| 22 | KRAMER, Salamon | I2374 | b. 7 May 1895 | Tartakow, Sokal, Galicia, Austrian Empire |
| 23 | KRAMER, Tobe | I4991 | ||
| 24 | KRAMER, Ziwie "Sylvia" | I2354 | b. Abt 1903 | Poland |




