Jennifer's Family History
Search Results
Matches 1 to 14 of 14 for Last Name equals LASUSA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LASUSA, C. | I6058 | ||
| 2 | LASUSA, F. | I6588 | ||
| 3 | LASUSA, G. | I6589 | ||
| 4 | LASUSA, J. | I1444 | ||
| 5 | LASUSA, J. | I6590 | ||
| 6 | LASUSA, Joseph Amodeo | I1725 | b. 8 Jan 1907 | Misilmeri, Palermo, Sicily, Italy |
| 7 | LASUSA, K. | I6056 | ||
| 8 | LASUSA, M. | I6592 | ||
| 9 | LASUSA, M. | I6591 | ||
| 10 | LASUSA, N. | I6593 | ||
| 11 | LASUSA, Phil | I1417 | b. 4 Aug 1911 | Italy |
| 12 | LASUSA, P. | I1442 | ||
| 13 | LASUSA, R. | I1443 | ||
| 14 | LASUSA, R.B. | I6057 |




