Jennifer's Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SMITH, Charles Buford Sr. | I2915 | b. Abt 1881 | Georgia |
| 2 | SMITH, Charles Buford Jr. | I2773 | b. Abt 1906 | Georgia |
| 3 | SMITH, Elaine | I3773 | ||
| 4 | SMITH, Holley C | I2766 | b. 4 Oct 1907 | Georgia |
| 5 | SMITH, M. | I1762 | ||
| 6 | SMITH, M. | I1279 | ||
| 7 | SMITH, M.G. | I1763 | ||
| 8 | SMITH, Patricia Jean | I6546 | b. 4 Jan 1949 | Englewood, Bergen, New Jersey, USA |




