Jennifer's Family History
Search Results
Matches 1 to 12 of 12 for Last Name equals SUTERA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SUTERA, A.M. | I4252 | ||
| 2 | SUTERA, A. | I1334 | ||
| 3 | SUTERA, Charles Thomas | I1337 | b. 15 Feb 1937 | Flushing Que, New York |
| 4 | SUTERA, D. | I1339 | ||
| 5 | SUTERA, Giuseppa | I6387 | ||
| 6 | SUTERA, L. | I1335 | ||
| 7 | SUTERA, M. | I1333 | ||
| 8 | SUTERA, Mary | I871 | b. 18 May 1912 | |
| 9 | SUTERA, P. | I1332 | ||
| 10 | SUTERA, Peter Paul | I870 | b. 29 Jun 1909 | Palermo, Palermo, Italy |
| 11 | SUTERA, V. | I1320 | ||
| 12 | SUTERA, V. | I6390 |




