Jennifer's Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals TOMASELLO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TOMASELLO, Anna Maria | I6195 | b. 8 Jul 1855 | Bagheria, Palermo, Sicily, Italy |
| 2 | TOMASELLO, C. | I6045 | ||
| 3 | TOMASELLO, Girolamo | I6197 | b. 19 Mar 1849 | Bagheria, Palermo, Sicily, Italy |
| 4 | TOMASELLO, Giuseppa | I6198 | b. 24 Sep 1841 | Bagheria, Palermo, Sicily, Italy |
| 5 | TOMASELLO, Giuseppe | I6159 | b. 1 Nov 1846 | Bagheria, Palermo, Sicily, Italy |
| 6 | TOMASELLO, L. | I6006 | ||
| 7 | TOMASELLO, Vincenza | I6196 | b. 10 Mar 1844 | Bagheria, Palermo, Sicily, Italy |




