Jennifer's Family History
Search Results
Matches 1 to 19 of 19 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Charles | I6314 | b. Abt 1926 | Pennsylvania |
| 2 | ABBOTT, Charles Alonzo | I5827 | b. 11 Apr 1886 | Haverstraw, Rockland County, New York, United States of America |
| 3 | ABBOTT, Charles Alonzo "Chuck" | I2995 | b. 9 May 1928 | Kingston, Ulster County, New York, United States of America |
| 4 | CAULEY, Charles D | I2710 | b. Abt 1924 | Georgia, USA |
| 5 | CHIVERS, Charles Ai | I2770 | ||
| 6 | CONNOLLY, Charles Shea | I5867 | b. 25 May 1926 | Brookline, Massachusetts, USA |
| 7 | FUCHS, Charles Theodore Jr. | I2181 | b. Abt 1892 | New York |
| 8 | HILL, Charles Wright | I2209 | b. 27 Oct 1871 | Timmonsville, Darlington, South Carolina, USA |
| 9 | O'NEAL, Charles Cullen | I6734 | b. Abt 1934 | Tennille, Washington, Georgia, USA |
| 10 | PETRINO, Charles | I2112 | b. 7 Jul 1904 | Bridgeport, Fairfield, Connecticut, USA |
| 11 | SHEA, Charles | I5877 | b. Mar 1879 | Massachusetts, USA |
| 12 | SMITH, Charles Buford Sr. | I2915 | b. Abt 1881 | Georgia |
| 13 | SMITH, Charles Buford Jr. | I2773 | b. Abt 1906 | Georgia |
| 14 | SUTERA, Charles Thomas | I1337 | b. 15 Feb 1937 | Flushing Que, New York |
| 15 | TILDON, Charles | I2775 | b. Abt 1833 | Canada |
| 16 | TIMMONS, Charles Alfred | I2673 | b. 8 Nov 1897 | Haverhill, Essex, Massachusetts, USA |
| 17 | TIMMONS, Charles E. | I3385 | b. 8 Jun 1842 | Portland |
| 18 | USSERY, Charles Lee | I6677 | b. 14 May 1942 | Georgia, USA |
| 19 | WEDGE, Charles Orson | I2309 | b. 27 May 1842 |




