Jennifer's Family History
Search Results
Matches 1 to 12 of 12 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAULEY, Emma E. | I2148 | b. 1869 | Georgia |
| 2 | CHIVERS, Emma Isadore | I2764 | b. Between 1851 and 1854 | New York, Georgia, Masscachusetts or Connecticut |
| 3 | D'ARCO, Emmanuele "Frank" | I5734 | b. Abt 1887 | Italy |
| 4 | DIORIO, Emma | I1999 | b. Abt 1923 | Massachusetts |
| 5 | DIQUATTRO, Emmanuele | I3478 | ||
| 6 | MINARDI, Emmanuela | I3492 | b. Between 1800 and 1803 | |
| 7 | SANCIVITRO, Emmanuele | I492 | ||
| 8 | SASO, Emmanuela | I1234 | b. 13 Jul 1837 | Ventimiglia di Sicilia, Palermo, Sicily, Italy |
| 9 | SCHIMMENTI, Emmanuele | I544 | b. Between 1814 and 1820 | Misilmeri, Palermo, Sicily, Italy |
| 10 | TRAINA, Emmanuela | I1042 | b. Abt 1781 | |
| 11 | URSO, Emmanuela | I1031 | ||
| 12 | VASTA, Emmanuele | I959 | b. 26 Aug 1875 | Misilmeri, Palermo, Sicily, Italy |




